RECYCLING OPTIONS IN INDIANAPOLIS
RECYCLE AND REUSE GUIDE
Recycle and Reuse Locations in Indianapolis
Keep Indianapolis Beautiful maintains the online Recycle and Reuse Guide to inform residents of local companies and organizations that accept materials for recycling/reuse. (we do not endorse these companies, but simply provide a listing of companies accepting materials for recycling)
Please remember! It is always more beneficial to REUSE items if possible before RECYCLING them! Please consider donating any usable items to non-profit organizations like Goodwill, AMVETS, Salvation Army, and Habitat for Humanity's ReStore.
*Please let us know if you have a correction or addition for this Guide! Click Here
Indicates a Recycle Indianapolis drop-off location (City of Indianapolis recycling locations which accept glass, plastics #1 through #7 (no molded foam packaging), steel and aluminum cans, empty aerosol cans and newspapers). View only Recycle Indianapolis locations »
Metal Recycling - We cannot list all of the scrap metal companies in Marion County! Please see "Scrap Metal" in the Yellow Pages for a full listing!
| 334 Recycle & Transfer Facility | 6251 S Indianapolis Rd | |
| A Pallet Company | 1305 Bedford St. | |
| Ace Battery, Inc. | 2166 Bluff Rd. | |
| American Industrial Services (Corporate Clients) | 8500 Georgetown Rd. | |
| Architectural Antiques of Indianapolis | 5000 W. 96th St. | |
| Asset Recovery & Recycling | 3500 E 20th Street, Suite 1 | |
| Assets Recycling | 701 N. Holt Rd. | |
| Beck's Automotive | 6025 S. Madison Ave. | |
| Bicycle Garage Indy - North | 4340 East 82nd Street | |
| Bicycle Garage Indy - South | 997 E County Line Road | |
| Broad Ripple Park (Evanston Entrance) | 6300 Evanston Ave. | |
| Brookside Park | 3500 Brookside Parkway South Dr. | |
| Buckingham Pallets | 2202 W. Raymond St. | |
| Carpet Cushions & Supplies | 8418 E. 33rd St. | |
| Changing Footprints | Various Drop-Off Sites - see website | |
| Circle City Metal Recycling | 1428 West Henry Street | |
| Circle City Recycling | 3617 Southeastern Ave. | |
| City of Indianapolis Tox-Drop (Residental Only) | 1725 West Street, Bldg. 1 | |
| City of Indianapolis Tox-Drop (Residental Only) | 9049 E. 10th St. | |
| City of Indianapolis Tox-Drop (Residental Only) | 4925 S. Shelby St | |
| City of Indianapolis Tox-Drop (Residental Only) | 7550 N. Lafayette Rd. | |
| CLM Mulch Solutions | 3103 W 1000 N | |
| Community Recycling Solutions | 980 Hurricane Road | |
| Community Recycling Solutions (CRS) | 2200 Independence Drive, Greenwood | |
| Crossroads Industrial Services | 8302 East 33rd Street | |
| DAO | 2222 Hillside Avenue | |
| Darling International (restaurants only) | 700 W Southern Ave. | |
| Deering Cleaners | 602 N. Capitol Ave. | |
| Deka Battery | 918 S Senate Ave. | |
| Double 8 Foods | 555 Fairfield Ave. | |
| Easter Seals Crossroads | 4740 Kingsway Dr. | |
| End Of Life Electronics | 11815 Technology Ln. | |
| Exterior Building Products, Inc | 6212 W. Stoner Dr., Greenfield | |
| Farnsworth Metal Recycling Facility | 3602 Farnsworth St. | |
| Freewheelin' Community Bikes | 3355 N. Central | |
| Garfield Park | Pagoda Dr, near Family Center | |
| GGI Recycling (Corporate Clients) | 2107 N. Adams | |
| Goodwill Industries | All Indianapolis Locations | |
| Green Wave Computer Recycling | 9208 E 33rd Street | |
| GreenCycle - Northeast | 2695 Cicero Rd. | |
| GreenCycle - Northwest | 4227 Perryworth Rd. | |
| GreenCycle - South | 1103 W. Troy Ave. | |
| GreenCycle - West | 494 S County Rd 200 E | |
| Habitat for Humanity - Habitat Restore | 1011 E. 22nd St. | |
| Indiana Recycling Coalition | 1500 N. Delaware St. | |
| Indy CD & Vinyl | 806 Broad Ripple Ave. | |
| Indy Cycle Specialist | 5804 E. Washington St. | |
| Indy Island | 8575 E. Raymond St. | |
| Indy Library Store | 2450 N. Meridian St | |
| Indy Tech Pros | 5080 W. 38th Street | |
| Ink Heads | 8739 Castle Park Dr. | |
| Irvington Plaza | 6200 E Washington Street | |
| J. Solotken & Company, Inc. | 6701 English Avenue | |
| John Marshall Community High School | 10101 East 38th St. | |
| Keep Indianapolis Beautiful, Inc. | 1029 Fletcher Ave. | |
| Kroger | 9835 Fall Creek Rd. | |
| Kroger | 10450 E. Washington St. | |
| Kroger | 8150 Rockville Rd. | |
| Kroger | 5718 Crawfordsville Rd. | |
| Kroger | 11101 E. Pendleton Pike | |
| Kroger | 5325 E. Thompson Rd. | |
| Kroger | 71st & Binford Blvd. | |
| Kruse Carpet Recycling | 4800 W. 96th St. | |
| Lighting Resources | 498 Park 800 Dr., Greenwood | |
| Lowe's - Glendale Mall | 6002 N Rural Street | |
| LUNA Music | 5202 N. College Ave. | |
| Marsh Supermarket | 3633 Kentucky Ave. | |
| Marsh Supermarket | 320 N. New Jersey St. | |
| Marsh Supermarket | 5550 E. Fall Creek Pkwy North Dr. | |
| Midland Antiques | 907 E. Michigan St. | |
| Musselman Farms and Landscape Supply | 17505 Durbin Rd., Noblesville | |
| My Sister's Place Urban ReCycle | 1710 N. Luett Avenue | |
| Northside Recycling | 1212 E. 25th St. | |
| Northwestway Park | 5253 W. 62nd St. | |
| NuGenesis | 1611 Hancel Parkway | |
| OmniSource Corp. | 2210 W. Oliver Ave. | |
| OmniSource Corp. | 2205 S. Holt Rd. | |
| OmniSource Corp. | 2115 S. West St. | |
| OmniSource Corp. | 1212 E. 25th St. | |
| OmniSource Corp. | 850 S. Keystone Ave. | |
| Plastic Recycling Inc. | 2015 S. Pennsylvania St | |
| Play It Again Sports | 8923 S. Meridian St. | |
| Quest for Excellence | 2051 N College Ave | |
| Recycled Computer Systems | 4327 Sellers St. | |
| RecycleForce, Inc. | 1125 Brookside Avenue, Suite D12 | |
| Reese Wholesale | 1155 E 54th Street | |
| Republic Services, 96th St Transfer Station | 4935 Robison Rd. | |
| Republic Waste Services of Indiana | 832 Langsdale Ave. | |
| Rhodius Park | 1720 W. Wilkins St. | |
| Rock-Tenn Recycling | 1775 S. West St. | |
| Sahm Park | 6801 E. 91st St. | |
| Sam's Club | 3015 W 86th Street | |
| Si Greene's Pub | 5109 E 10th Street | |
| Ski Landscape | 9786 E. 56th St. | |
| South Side Landfill | 2561 Kentucky Ave. | |
| Southwestway Park | 8400 S. Mann Rd. | |
| St. Vincent de Paul | 1201 E. Maryland St. | |
| Strategic Materials, Inc. | 2550 W. Minnesota St. | |
| SW Industries, Inc. | 2024 Bluff Road | |
| Teacher's Treasures | 1800 E. 10th St. | |
| The Eye Doctors | 3965 W. 106th St. | |
| Tim & Julie's Another Fine Mess Salvage and Supply Co. | 2901 East Tenth Street | |
| Trinity Metals | 6400 English Avenue | |
| Vibes Music | 1051 E. 54th St. | |
| Virtual Scavengers | 2902 Maywood Dr. | |
| VNS Building | 4701 N. Keystone Ave. | |
| White River Recycle & Transfer Facility | 200 S. Harding St. | |
| Whole Foods Markets | All Indianapolis Locations | |
| Worman Enterprises Organic Recycling | 10150 Zionsville Rd. |
*Please let us know if you have a correction or addition for this Guide! Click Here to notify us!




