ABOUT US
- History, Facts and Statistics
- Contact
- KIB Staff and Board Members
- SOLAR - Young Prof. Group
- Internships
- Annual Reports
- KIB's Awards
- Media Resources
- LEED-Gold Certified Headquarters
- Sign Up For Our Newsletter
BUILDING FACT SHEET
Building Location | 1029 Fletcher Ave., Indianapolis, IN 46203 |
Previous Owner | Southeast Neighborhood Development Corporation |
Square Footage | The building contains 25,000 total square feet. KIB has approximately |
Project Team
Building Architect: | RATIO Architects, Inc. |
General Contractor: | Shiel Sexton |
MEP Engineer: | Circle Design Group |
Structural Engineer: | Fink Roberts and Petrie, Inc. |
Civil Engineer: | Elements Engineering |
Landscape Architect: | Synthesis Incorporated |
LEED Certification: | hundredyear Consulting |
Disposal and Recycling: | Republic Services |
MAJOR FINANCIAL DONORS | MAJOR IN-KIND DONORS |
Angel Donor (Anonymous) | Barnes and Thornburg LLP |
Anonymous | Brehob Nursery, Inc. |
Citizens Energy Group | Carrier Corporation |
Efroymson Family Fund, a CICF Fund | Computer Experts, Inc. |
Indiana Brownfields Program | Elements Engineering |
The Indianapolis Foundation, a CICF affiliate | Enterprise Electrical & Mechanical Company |
Indianapolis Power & Light Company | Expo Design |
LDI, Ltd. | Fink Roberts & Petrie, Inc. |
Lilly Endowment, Inc. | Firestone Building Products |
Local Initiatives Support Corporation (LISC) | Ice Miller LLP |
The Meyer Family Fund, a fund of Central Indiana Community Foundation | imi |
The National Bank of Indianapolis | RATIO Architects, Inc. |
Netherleigh Fund, a fund of The Indianapolis Foundation | Republic Services, Inc. |
Nicholas H. Noyes Jr. Memorial Foundation, Inc. | RJE Knoll |
RW Armstrong | Sensory Technologies |
Phil G.D. Schaefer and Darren L. Adair | Sherwin-Williams |
Southeast Neighborhood Development Corporation | Shiel Sexton Company, Inc. |
United Water | Simmons Excavating LLC |
| Smock Fansler Corporation |
| Synthesis Incorporated |
| Troy Risk, Inc. |



